| Artikelnummer | 209631438 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €22.40 | Modellnummer | 209631438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 815651010380 787461346662 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | CONTROL CORRECTIVE SKIN CARE SYSTEMS |
| Model Name | 329-stickerless |
| Scent Name | Unscented |
| Unit Count | 2.5 Ounce |
| Item Volume | 2.5 Fluid Ounces |
| Item Weight | 90.7 Grams |
| Manufacturer | CONTROL CORRECTIVE SKIN CARE SYSTEMS |
| Model Number | 815651010380 |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 1.2 x 2.4 x 5.9 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Cruelty Free |
| Active Ingredients | Octinoxate (6.9%), Octisalate (3.0%), Zinc Oxide (4.0%) |
| Material Type Free | Paraben Free, Phthalate Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 329 |
| Specific Uses For Product | Apply to clean skin at least 15 minutes prior to sunexposure. It may be used as often as desired. |
| Recommended Uses For Product | dermatology |
| Other Special Features of the Product | Non Abrasive |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage