| Artikelnummer | 220528516 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €9.60 | Modellnummer | 220528516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 804928069046 |
|---|---|
| Color | Yellow |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Brand Name | JAN & JUL |
| Style Name | Casual |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Design Inc. |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage