| Artikelnummer | 208878952 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €35.84 | Modellnummer | 208878952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
With every stitch and every step, Timberland has always been built different. After a half-century of pioneering new ideas and forging new frontiers, we feel it in our soles. The truth is, we’re here to build something better - just like you are. This is not a boot. It’s 50 years of ambition. It’s built for the bold.
| UPC | 197643612001 |
|---|---|
| Brand | Timberland |
| Color | Natural/Bright Purple Knit |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Motion Access Low Lace-up Sneaker |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Motion Access Low Lace Up |
| Item Weight | 2.91 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | TB0A29PPEUR |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A29PPEUR |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage